Built with cutting-edge technology, this machine delivers exceptional precision, speed, and efficiency, making it the ideal choice for demanding manufacturing environments.
Agni++ BMV 45++
Vertical Machining Center
| Specification | Unit | Dimensions |
|---|---|---|
| Table longitudinal travel (X axis) | mm | 800 |
| Table cross travel (Y axis) | mm | 450 |
| Head stock Travel | mm | 500 |
| Table size | mm | 1000 x 450 |
| Maximum load on table | kg | 600 |
| Speed standard | rpm | 8000 |
| Feed rate | mm/min | 1 - 10000 |
| Positioning Accuracy | mm | 0.012 |
| Repeatability (full stroke) | mm | 0.010 |
| Tool change system | type | Twin Arm |
| Tool storage capacity | Nos. | 24 |
★ Configuration: With Fourth Axis Installed
PHONE
+91 95185 10723
sptiengineering@gmail.com

