Engineered to meet the rigorous demands of modern manufacturing, this high-performance machine delivers unparalleled accuracy, reliability, and efficiency across a variety of applications.
Chakra+ V6
Premium Vertical Machining Center
| Technical Specification | Unit | Dimensions |
|---|---|---|
| Axis TravelTable longitudinal travel (X axis) | mm | 1050 |
| Axis TravelTable cross travel (Y axis) | mm | 610 |
| Axis TravelHead stock Travel (Z axis) | mm | 610 |
| Work SurfaceTable size | mm | 1250 x 600 |
| LoadingMaximum load on table | kg | 1200 |
| SpindleSpeed standard | rpm | 6000 |
| OperationFeed rate | mm/min | 1 - 10000 |
| AccuracyPositioning Accuracy | mm | 0.016 |
| AccuracyRepeatability (full stroke) | mm | 0.012 |
| ATCTool change system | type | Twin Arm |
| ATCTool storage capacity | Nos. | 24 |
PHONE
+91 95185 10723
sptiengineering@gmail.com

